WEST JUNEAU WEATHER STATION - 3270 Nowell |
|||
| Monthly Highs/Lows | GRAPHS: Last 12 Hours | Last 7 Days | Last 31 Days | Last 12 Months | ||
| High
Temperature Low Temperature |
57.8°F 48.5°F |
||
| High Humidity Low Humidity |
94% 71 % |
||
| High Dewpoint | 53.0°F 47.0°F |
||
| High Wind Speed | 14.0 mph | ||
| High Barometer | 1012.1 mb 1004.8 mb |
||
| Rain Total | 1.06 in | ||
| High Rain Rate | 0.31 in/hr | ||
| Low Wind Chill | 48.0°F | ||
| High Heat Index | 57.0°F | ||
| Yearly Highs/Lows | |||
| High
Temperature Low Temperature |
80.3°F 13.6°F |
||
| High Humidity Low Humidity |
97% 19 % |
||
| High Dewpoint | 59.0°F -10.0°F |
||
| High Wind Speed | 38.0 mph | ||
| High Barometer | 1036.8 mb 973.8 mb |
||
| Rain Total | 32.64 in | ||
| High Rain Rate | 1.83 in/hr | ||
| High Heat Index | 78.0°F | ||
| Low Wind Chill | 4.0°F | ||
Since December 13, 2002