WEST JUNEAU WEATHER STATION - 3270 Nowell |
|||
| Monthly Highs/Lows | GRAPHS: Last 12 Hours | Last 7 Days | Last 31 Days | Last 12 Months | ||
| High
Temperature Low Temperature |
47.9°F 33.4°F |
||
| High Humidity Low Humidity |
94% 54 % |
||
| High Dewpoint | 39.0°F 29.0°F |
||
| High Wind Speed | 33.0 mph | ||
| High Barometer | 1022.9 mb 997.7 mb |
||
| Rain Total | 1.13 in | ||
| High Rain Rate | 0.19 in/hr | ||
| Low Wind Chill | 31.0°F | ||
| High Heat Index | 48.0°F | ||
| Yearly Highs/Lows | |||
| High
Temperature Low Temperature |
47.9°F -2.2°F |
||
| High Humidity Low Humidity |
94% 24 % |
||
| High Dewpoint | 40.0°F -24.0°F |
||
| High Wind Speed | 41.0 mph | ||
| High Barometer | 1039.2 mb 964.6 mb |
||
| Rain Total | 8.88 in | ||
| High Rain Rate | 0.31 in/hr | ||
| High Heat Index | 48.0°F | ||
| Low Wind Chill | -6.0°F | ||
Since December 13, 2002