2016 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 3270 Nowell  CITY: West Juneau   STATE: Alaska  
ELEV:    97 ft  LAT:  58° 17' 40" N  LONG: 134° 25' 52" W


               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 16  1  39.7  33.5  36.5   0.0   883     0  46.5  27  22.5    8    0    4   10    0
 16  2  43.0  35.1  38.7   0.0   762     0  50.8  21  25.6   18    0    0    6    0
 16  3  47.7  36.1  41.8   0.0   719     0  56.5  31  29.1    1    0    0    5    0
 16  4  51.0  40.1  45.2   0.0   593     0  62.3  21  33.4   20    0    0    0    0
 16  5  60.2  45.5  52.8   0.0   393    14  79.2  13  40.3    4    0    0    0    0
 16  6  64.7  50.4  57.3   0.0   249    18  82.1  16  41.1   14    0    0    0    0
 16  7  65.1  54.9  59.7   0.0   184    21  82.2  18  48.3    3    0    0    0    0
 16  8  64.2  53.9  58.8   0.0   204    10  75.6  27  48.3   21    0    0    0    0
 16  9  57.6  47.6  52.0   0.0   393     2  71.7   3  39.0   29    0    0    0    0
 16 10  49.3  37.4  42.7   0.0   690     0  57.6   6  29.5   11    0    0    5    0
 16 11  42.9  36.0  39.3   0.0   772     0  53.2  10  20.9   21    0    1    9    0
 16 12  32.8  24.2  28.6   0.0  1129     0  43.8   2  10.1   10    0   14   19    0
------------------------------------------------------------------------------------
        51.5  41.2  46.1   0.0  6972    65  82.2 JUL  10.1  DEC    0   19   54    0

LOWEST Wind Chill Temp: 1.0 on Dec. 10th @ 0443 (based on 10 minute Average Wind Speed)


                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 16  1  9.03   2.55  1.16   26   21   16    1
 16  2  4.64  -0.34  0.65   28   22   14    0
 16  3  3.79  -1.30  0.94   28   14    9    0
 16  4  6.79   2.56  0.97    5   25   19    0
 16  5  7.43   3.16  2.16    6   14   11    2
 16  6  3.64  -0.16  0.64    3   16   11    0
 16  7  6.81   1.40  1.60   27   14   12    2
 16  8  6.57  -0.30  0.88    8   17   13    0
 16  9 11.82   0.25  2.25    9   18   16    4
 16 10  2.36  -9.45  0.68   16   10    7    0
 16 11  9.33   1.06  1.36   29   21   15    5
 16 12 10.16   2.24  2.08    2   18   12    2
---------------------------------------------
       82.37   1.67  2.25  SEP  210  155   16

HIGHEST Rain Rate: 2.53" per hour on August 15th @ 1131


				Snowfall (in) - Current through 2020 hrs. of day before date shown at top
	       DEP.   MAX
	       FROM   OBS.	 
 YR MO  TOTAL  NORM   DAY  DATE 
---------------------------------------------
 16  1  TRCE    --   TRCE   16     
 16  2   1.6    --    1.6   20
 16  3  TRCE    --   TRCE    3, 4 
 16  4   0.0    --    --    --  
 16  5   0.0    --    --    --      
 16  6   0.0    --    --    --
 16  7   0.0    --    --    --
 16  8   0.0    --    --    --
 16  9   0.0    --    --    --     
 16 10   1.3    --   1.3    16    
 16 11   1.5    --   0.8    24
 16 12  25.7    --   8.0     7
---------------------------------------------
        30.1         8.0   DEC


                                WIND SPEED (mph)

                          DOM	WIND	
 YR MO   AVG.  HI   DATE  DIR	RUN (mi)
----------------------------------------
 16  1   0.9  40.0   16     S     668.91
 16  2   0.6  33.0    7     S     448.82
 16  3   1.2  35.0    4     E     868.58
 16  4   0.4  26.0   21   SSE     273.31
 16  5   0.7  20.0   13    NW	  490.47
 16  6   0.5  20.0    3   SSE     342.61
 16  7   0.5  19.0   18   SSE     370.85
 16  8   0.6  20.0   30   SSE     475.76
 16  9   0.6  27.0   30   SSE     456.37
 16 10   0.8  35.0   25     W     584.87
 16 11   1.0  38.0    7   SSE     733.00
 16 12   1.0  36.0   11   SSE     789.48+*
----------------------------------------
         0.7  40.0  JAN   SSE   6,503.03

Small Wind Cups in use in 2016
*Anemometer was likely frozen from 5:30 PM Dec. 26 to 8:20 AM Dec. 27 but I don't think much wind was "lost".



2016 - Barometric Pressure & Temperature.

2016 - Dewpoint.

2016 - Humidity.

2016 - Rainfall & High Rain Rate

2016 - High Wind, Wind Run, & 10 min. Avg. Wind Speed.